Please use this identifier to cite or link to this item:
http://dspace.pdaa.edu.ua:8080/handle/123456789/9173
Title: | Effect of UV-C radiation on basic indices of growth process of winter wheat (Triticum aestivum L.) seeds in pre-sowing treatment |
Authors: | Anatoly, SEMENOV Irina, KOROTKOVA Tamara, SAKHNO Mykola, MARENYCH Volodymyr, НANHUR Viktor, LIASHENKO Viktor, KAMINSKY |
Keywords: | seed vigour; germination; UV-C radiation; biometric indices; exposure dose |
Issue Date: | 2020 |
Description: | Semenov A., Korotkova I., Sakhno T., Marenych M., Нanhur V., Liashenko V., Kaminsky V. Effect of UV-C radiation on basic indices of growth process of winter wheat (Triticum aestivum L.) seeds in pre-sowing treatment. Acta agriculturae Slovenica. 2020. Vol. 116. № 1. Р. 49–58. https://doi.org/10.15587/2312-8372.2015.46953 |
URI: | http://dspace.pdaa.edu.ua:8080/handle/123456789/9173 |
Appears in Collections: | Друковані видання |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Словенія 2020.pdf | 813.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.