Please use this identifier to cite or link to this item:
http://dspace.pdaa.edu.ua:8080/handle/123456789/8965
Title: | A Comparative Analysis of Chosen Agri-Environmental Indicators for European Union Countries |
Authors: | Bajdor, Paula Brzozowska, Anna Kalinichenko, Antonina Dunay, Anna |
Keywords: | Agriculture Sustainable Agriculture Management Sustainable Development |
Issue Date: | 2020 |
Description: | Paula BAJDOR , Anna BRZOZOWSKA, Antonina KALINICHENKO, Anna DUNAY, A Comparative Analysis of Chosen Agri-Environmental Indicators for European Union Countries. Proceedings of the 35th International Business Information Management Association Conference (IBIMA), 1-2 April 2020 Seville, “Education excellence and innovation management: a 2025 vision to sustain economic development during global challenges”, part 3, pp. 808-819. |
URI: | http://dspace.pdaa.edu.ua:8080/handle/123456789/8965 |
Appears in Collections: | Друковані видання |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kalinichenko IBIMA 1.pdf | 227.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.