Please use this identifier to cite or link to this item:
http://dspace.pdaa.edu.ua:8080/handle/123456789/754
Title: | DETERMINATION OF ELASTOPLASTIC COEFFICIENT OF SHOCK INTERACTION OF SPHERICAL INDENTER WITH DEFORMABLE HALFSPACE |
Other Titles: | ОПРЕДЕЛЕНИЕ УПРУГОПЛАСТИЧЕСКОГО КОЭФФИЦИЕНТА УДАРНОГО ВЗАИМОДЕЙСТВИЯ СФЕРИЧЕСКОГО ИНДЕНТОРА С ДЕФОРМИРУЕМЫМ ПОЛУПРОСТРАНСТВОМ |
Authors: | Горик, Олексій Володимирович Ковальчук, Станіслав Богданович Шулянський, Г. А. |
Keywords: | process shot-blast cleaning indenter deformable half-space elastoplastic coefficient процес дробе-струменеве очищення індентор деформівний півпростір пружно-пластичний коефіцієнт процесс дробеструйная очистка индентор деформируемое полупространство упруго-пластический коэффициент |
Issue Date: | Jan-2013 |
Publisher: | Eastern-European Journal of Enterprise Technologies |
Series/Report no.: | Applied Mechanics;1/7(61) |
Abstract: | Erosive wear due to contact of metal surfaces with flying solid particles is a typical problem of machinery. The intensity of wear depends on the hardness of the material of wearing surface and the kinetic energy of moving solid particles. A measure of wear is associated with the parameters of the track left by a particle on the surface of parts. Thus the problem of linking of these components of the process of shock interaction of counter-bodies arises.On the basis of the elastoplastic model of shock interaction of a solid particle with a flat metal surface we have created a method of determining the coefficient, which characterized the elastoplastic properties of deformable half-space at dynamic imbedding of a spherical indenter in it. This allowed predicting the intensity of erosive wear. The coefficient was determined on the basis of existing or special laboratory results of studies of shock embedding of the indenter into prototypes, and on the basis of laboratory analytical calculations. This allowed us to summarize the available experimental data on the current input parameters of the considered process. The elastoplastic coefficient depends on the initial velocity and the diameter (mass) of attacking body and on the hardness of the material of the attacked half-space. |
URI: | http://dspace.pdaa.edu.ua:8080/handle/123456789/754 |
Appears in Collections: | Фахові видання |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEJET,1-7(61),56-59(2013).pdf | 513.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.