Please use this identifier to cite or link to this item:
http://dspace.pdaa.edu.ua:8080/handle/123456789/5986
Title: | Impact of the soil and climate conditions on the formation of the crop yield and germinating power of the switchgrass (Panicum virgatum L.) seeds |
Authors: | KULYK, Maksym ROZHKO, Ilona BULGAKOV, Volodymyr IVANOVS, Semjons ADAMOVICS, Aleksandrs |
Keywords: | switchgrass, soil, temperature, seeds, crop yield |
Issue Date: | 2018 |
Description: | Kulyk Maksym, Rozhko Ilona, Kurylo Vasyl, at all. Impact of the soil and climate conditions on the formation of the crop yield and germinating power of the switchgrass (Panicum virgatum L.) seeds. Journal of Research and Applications in Agricultural Engineering. 2018, Vol. 63(4): 101–105. |
URI: | http://dspace.pdaa.edu.ua:8080/handle/123456789/5986 |
Appears in Collections: | Друковані видання |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018_Journal of Research_Kulyk.pdf | Kulyk Maksym, Rozhko Ilona, Kurylo Vasyl, at all. Impact of the soil and climate conditions on the formation of the crop yield and germinating power of the switchgrass (Panicum virgatum L.) seeds. Journal of Research and Applications in Agricultural Engineering. 2018, Vol. 63(4): 101–105. | 398.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.