Please use this identifier to cite or link to this item:
http://dspace.pdaa.edu.ua:8080/handle/123456789/11571
Title: | DECOMPOSITION APPROACH TO THE ANALYSIS OF LARGE CLUSTER STRUCTURES |
Authors: | Rakhmetulina, Zhibek Zos-Kior, Мykola Hnatenko, Iryna Sazonova, Tetiana Rubezhanska, Viktoriia |
Keywords: | economic-mathematical model cluster association financial-industrial cluster innovation cluster economic system |
Issue Date: | 12-Feb-2021 |
Description: | The proposed simulation model can be used to quantify the feasibility of creating a territorial production association of the cluster type, taking into account the specifics of the territory (region) of the cluster, the sectoral affiliation of its potential participants, the degree of institutional environment for such associated interaction for specific participants and a specific territorially localized economic system. |
URI: | http://dspace.pdaa.edu.ua:8080/handle/123456789/11571 |
ISBN: | 978-1-63752-710-8 |
Appears in Collections: | Фахові видання |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Італія_тези_окремо.pdf | Rakhmetulina Z., Zos-Kior М., Hnatenko I., Sazonova T., Rubezhanska V. Decomposition approach to the analysis of large cluster structures. International Scientific and Theoretical Conference: Theoretical and practical scientific achievements: research and results of their implementationi, Pisa, Italian Republic, February 12, 2021. URL: https://ojs.ukrlogos.in.ua/index.php/scientia/issue/view/12.02.2021/442 | 406.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.