Please use this identifier to cite or link to this item:
http://dspace.pdaa.edu.ua:8080/handle/123456789/11212
Title: | Determination of the effect of exposure conducted in KOH solutions at different temperatures on the properties of electrochromic Ni(OH)2-PVA films |
Authors: | Kotok, Valerii Kovalenko, Vadim Nafeev, Rovil Verbitskiy, Volodymyr Lominoga, Elena Melnyk, Olena Vlasov, Sergey Plaksiienko, Iryna Kolesnikova, Larisa Kalinichenko, Volodymyr |
Keywords: | oil and fat industry waste, alkaline neutralization, soapstock, fatty acids, sunflower oil |
Issue Date: | Aug-2021 |
Description: | Determination of the effect of exposure conducted in KOH solutions at different temperatures on the properties of electrochromic Ni(OH)2-PVA films /V.Kotok, V.Kovalenko, R.Nafeev, V. Verbitskiy, E. Lominoga, O. Melnyk, S. Vlasov, I. Plaksiienko, L. Kolesnikova, V. Kalinichenko //Eastern-European Journal of Enterprise Technologies .2021. 4(6(112). Р. 60-66. |
URI: | http://dspace.pdaa.edu.ua:8080/handle/123456789/11212 |
Appears in Collections: | Міжнародні видання |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
239151-Article Text-549524-1-10-20210831.pdf | The study aimed to determine the effect of exposure to a working solution at elevated temperatures on the electrochromic and electrochemical characteristics of Ni(OH)2 -PVA films | 686.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.