Please use this identifier to cite or link to this item:
http://dspace.pdaa.edu.ua:8080/handle/123456789/11211
Title: | A study of physico-chemical characteristics of electrochromic Ni(OH)2-PVA films on fto glass with different deposition duration |
Authors: | Kotok, Valerii Kotok, Valerii Kovalenko, Vadim Kovalenko, Vadim Nafeev, Rovil Nafeev, Rovil Verbitskiy, Volodymyr Verbitskiy, Volodymyr Melnyk, Olena Melnyk, Olena Plaksiienko, Iryna Plaksiienko, Iryna Sukhomlyn, Dmitry Sukhomlyn, Dmitry Filonenko, Sergey Filonenko, Sergey Kocherga, Anatolii Kocherga, Anatolii Makarchenko, Natalia Makarchenko, Natalia |
Keywords: | zirconium dioxide, composite materials, consolidation, microstructure, alumina, sintering, crack resistance |
Issue Date: | Oct-2021 |
Description: | A study of physico-chemical characteristics of electrochromic Ni(OH)2-PVA films on fto glass with different deposition duration/V. Kotok, V. Kovalenko , R. Nafeev, V. Verbitskiy, O.Melnyk, I. Plaksiienko, D. Sukhomlyn, S. Filonenko, A. Kocherga, N. Makarchenko// Eastern-European Journal of Enterprise Technologies.2021. 12-113(5). P. 39-46. |
URI: | http://dspace.pdaa.edu.ua:8080/handle/123456789/11211 |
Appears in Collections: | Міжнародні видання |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V a l e r i i K o t o k.pdf | Peculiarities of formation of microstructure in composites based on zirconium nanopowders obtained by the method of decomposition from fluoride salts were considered | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.